Landed · Third Avenue
1 filed transactions · District 10 · CCR
S$26,389k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $26,388,888Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Raffles Girls' Primary School920m
2 more between 1km and 2km
- Nanyang Primary School1.4km
- Methodist Girls' School (Primary)1.7km
- Sixth Avenue303m
- Tan Kah Kee1.1km
- Farrer Road1.6km
- ParkNamly PK617m
- Other schoolsNanyang Girls' High School517m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 26 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Fourth Avenue Residences | 209m | 2026-07 | 06-10 | 58 sqm | $2,451 |
| Fourth Avenue Residences | 209m | 2026-07 | 01-05 | 67 sqm | $2,447 |
| Fourth Avenue Residences | 209m | 2026-06 | 06-10 | 103 sqm | $2,841 |
| Fourth Avenue Residences | 209m | 2026-06 | 01-05 | 88 sqm | $2,798 |
| Fourth Avenue Residences | 209m | 2026-05 | 01-05 | 103 sqm | $2,849 |
| Fourth Avenue Residences | 209m | 2026-04 | 01-05 | 45 sqm | $2,267 |
| Fourth Avenue Residences | 209m | 2026-04 | 06-10 | 66 sqm | $2,674 |
| Fourth Avenue Residences | 209m | 2026-02 | 01-05 | 60 sqm | $2,137 |
| Fourth Avenue Residences | 209m | 2026-02 | 06-10 | 104 sqm | $2,725 |
| Fourth Avenue Residences | 209m | 2026-01 | 01-05 | 103 sqm | $2,683 |
| Fourth Avenue Residences | 209m | 2025-12 | 06-10 | 64 sqm | $2,482 |
| Fourth Avenue Residences | 209m | 2025-12 | 01-05 | 100 sqm | $2,620 |
| Second Avenue Junction | 195m | 2025-08 | 01-05 | 159 sqm | $1,624 |
| Second Avenue Junction | 195m | 2021-11 | 01-05 | 140 sqm | $1,493 |
| Landed · Second Avenue | 120m | 2021-10 | — | 1,857 sqm | $1,671 |
The 15 most recent are listed, out of 26 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
9 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-03-12 | 241m | 271° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with swimming pool and part basement |
| 2026-01-26 | 241m | 271° W | 2 storeys | Proposed amendment to approved new erection of a 2-storey envelope control detached dwelling house with swimming pool … |
| 2025-04-14 | 322m | 281° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with a basement, attic and swimming pool … |
| 2024-08-13 | 326m | 275° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with basement, attic & swimming pool |
| 2025-09-05 | 373m | 252° WSW | 2 storeys | Proposed reconstruction of an existing 2-storey detached dwelling house with basement and attic into a 2-storey envelo… |
| 2026-03-27 | 373m | 252° WSW | 2 storeys | Proposed amendment to approved reconstruction of an existing 2-storey detached dwelling house with basement and attic … |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.