Landed · Sunrise Avenue
2 filed transactions · District 28 · OCR
S$2,525k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $2,525,044Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
3 more between 1km and 2km
- Anderson Primary School1.8km
- Fernvale Primary School1.9km
- Jing Shan Primary School2.0km
- ParkNim Meadow Park1.4km
- Other schoolsPresbyterian High School1.8km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 112 filed sales — the 20 most recent at each project, which is all this index keeps. 5 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Cabana | 217m | 2026-08 | — | 278 sqm | $988 |
| Sunrise Gardens | 39m | 2026-07 | 01-05 | 192 sqm | $1,011 |
| Cabana | 217m | 2026-07 | — | 271 sqm | $977 |
| Cabana | 217m | 2026-07 | — | 283 sqm | $994 |
| Sunrise Gardens | 39m | 2026-06 | 01-05 | 160 sqm | $1,103 |
| Sunrise Gardens | 39m | 2026-06 | 01-05 | 141 sqm | $969 |
| Alana | 133m | 2026-06 | — | 290 sqm | $1,091 |
| Landed · Sunrise Terrace | 187m | 2026-06 | — | 236 sqm | $1,594 |
| Sunrise Villa | 189m | 2026-06 | — | 241 sqm | $2,008 |
| Cabana | 217m | 2026-06 | — | 273 sqm | $946 |
| Cabana | 217m | 2026-06 | — | 285 sqm | $913 |
| Cabana | 217m | 2026-06 | — | 278 sqm | $985 |
| Sunrise Gardens | 39m | 2026-05 | 01-05 | 189 sqm | $983 |
| Alana | 133m | 2026-04 | — | 256 sqm | $936 |
| Sunrise Gardens | 39m | 2026-03 | 01-05 | 120 sqm | $1,154 |
| Alana | 133m | 2026-03 | — | 290 sqm | $1,101 |
| Sunrise Villa | 189m | 2026-03 | — | 300 sqm | $1,409 |
| Sunrise Gardens | 39m | 2026-01 | 01-05 | 119 sqm | $1,132 |
The 18 most recent are listed, out of 112 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
6 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2026-03-30 | 123m | 288° WNW | 2 storeys | Proposed reconstruction of existing 2-storey envelope control semi-detached dwelling house with attic on lot 11297k mk… |
| 2024-10-23 | 166m | 275° W | 2 storeys | Proposed reconstruction to existing 2-storey semi-detached dwelling house on lot 12196k mk18 at no. 5 sunrise lane (an… |
| 2025-07-09 | 166m | 275° W | 2 storeys | Proposed amendment to approved reconstruction to existing 2-storey semi-detached dwelling house |
| 2024-09-12 | 262m | 282° WNW | 3 storeys | Proposed erection of a 3-storey envelope control semi-detached dwelling house with an attic on lot 12169c mk 18 at 20 … |
| 2025-01-02 | 268m | 291° WNW | 3 storeys | Proposed erection of a 3-storey envelope control semi-detached dwelling house with mezzanine on lot 12164a mk 18 at 13… |
| 2025-10-31 | 268m | 291° WNW | 3 storeys | Proposed amendment to approved erection of a 3-storey envelope control semi-detached dwelling house with mezzanine and… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.