Landed · Still Lane
6 filed transactions · District 15 · OCR
S$4,566k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $4,566,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month6 months with a sale
The transactions behind those figures6 of 6
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- CHIJ (Katong) Primary546m
- Haig Girls' School657m
- Tao Nan School687m
4 more between 1km and 2km
- Tanjong Katong Primary School1.1km
- Ngee Ann Primary School1.1km
- St. Stephen'S School1.3km
- Opera Estate Primary School1.9km
- Marine Parade578m
- Marine Terrace674m
- Eunos1.1km
- Hawker centreDunman Food Centre779m
- ParkTelok Kurau Lorong N PK459m
- Other schoolsSt. Patrick'S School1.0km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 213 filed sales — the 20 most recent at each project, which is all this index keeps.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Meridian 38 | 245m | 2026-08 | 01-05 | 107 sqm | $1,598 |
| Laverne'S Loft | 184m | 2026-07 | 01-05 | 37 sqm | $1,878 |
| Poshgrove East | 253m | 2026-07 | 01-05 | 161 sqm | $1,259 |
| Landed · Telok Kurau Road | 294m | 2026-07 | — | 220 sqm | $2,629 |
| Landed · Duku Lane | 228m | 2026-06 | — | 248 sqm | $3,337 |
| Nature Mansions | 256m | 2026-06 | 01-05 | 113 sqm | $1,644 |
| Fivenine | 261m | 2026-06 | 01-05 | 98 sqm | $1,943 |
| Aura 83 | 271m | 2026-06 | 01-05 | 148 sqm | $1,475 |
| Duku Apartments | 286m | 2026-06 | 01-05 | 98 sqm | $1,422 |
| Meridian 38 | 245m | 2026-05 | 01-05 | 107 sqm | $1,587 |
| Poshgrove East | 253m | 2026-05 | 01-05 | 133 sqm | $1,872 |
| Landed · Lorong Stangee | 294m | 2026-05 | — | 248 sqm | $2,474 |
| The Beccagayle | 150m | 2026-04 | 01-05 | 127 sqm | $1,609 |
| Kings Apartments | 167m | 2026-04 | 01-05 | 105 sqm | $1,442 |
| Laverne'S Loft | 184m | 2026-03 | 01-05 | 103 sqm | $1,109 |
| Homey Gardens | 124m | 2026-02 | 01-05 | 162 sqm | $1,531 |
| Madeira Court | 140m | 2026-02 | 01-05 | 92 sqm | $1,742 |
| Garden Park Residences | 152m | 2026-02 | 01-05 | 82 sqm | $1,830 |
| Laverne'S Loft | 184m | 2026-02 | 01-05 | 43 sqm | $1,618 |
| Berkeley Residences | 142m | 2025-11 | 01-05 | 71 sqm | $1,829 |
| The Amery | 148m | 2025-10 | 01-05 | 122 sqm | $2,041 |
| Garden Park Residences | 152m | 2025-10 | 01-05 | 82 sqm | $1,800 |
| Callidora Ville | 161m | 2025-09 | 01-05 | 127 sqm | $1,317 |
The 23 most recent are listed, out of 213 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
14 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2026-04-01 | 169m | 274° W | 3 storeys | Proposed reconstruction of an existing 3-storey semi-detached dwelling house to a 3-storey envelope control semi-detac… |
| 2026-03-25 | 176m | 248° WSW | 3 storeys | Proposed erection of a 3-storey envelope control corner terrace dwelling house with mezzanine and attic (marine parade… |
| 2025-06-30 | 181m | 289° WNW | 3 storeys | Proposed reconstruction of an existing 3-storey semi-detached dwelling house to a 3-storey envelope control semi-detac… |
| 2026-01-29 | 219m | 274° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with an attic (marine parade … |
| 2024-08-06 | 287m | 254° WSW | 3 storeys | Proposed amendment to approved erection of a 3-storey envelope control intermediate terrace dwelling house with an att… |
| 2024-05-31 | 312m | 250° WSW | 3 storeys | Proposed new erection of a 3-storey envelope control corner terrace dwelling house with a basement and an attic (marin… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.