Landed · Springleaf Avenue
1 filed transactions · District 26 · OCR
S$5,550k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $5,550,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- ParkSpringleaf Nature Park302m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 23 filed sales — the 20 most recent at each project, which is all this index keeps.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Dalla Vale | 292m | 2026-08 | — | 341 sqm | $940 |
| Heeton Park | 268m | 2026-03 | — | 176 sqm | $2,263 |
| Landed · Thong Soon Green | 241m | 2026-02 | — | 314 sqm | $1,505 |
| Heeton Park | 268m | 2026-02 | — | 221 sqm | $1,833 |
| Dalla Vale | 292m | 2025-10 | — | 303 sqm | $889 |
| Dalla Vale | 292m | 2025-09 | — | 303 sqm | $1,024 |
| Dalla Vale | 292m | 2025-08 | — | 303 sqm | $975 |
| Dalla Vale | 292m | 2025-07 | — | 303 sqm | $1,012 |
| Dalla Vale | 292m | 2025-07 | — | 303 sqm | $957 |
| Dalla Vale | 292m | 2025-06 | — | 300 sqm | $1,034 |
| Heeton Park | 268m | 2025-02 | — | 164 sqm | $2,092 |
| Dalla Vale | 292m | 2024-11 | — | 299 sqm | $957 |
| Landed · Nee Soon Road | 194m | 2024-07 | — | 329 sqm | $1,495 |
The 13 most recent are listed, out of 23 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
7 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-11-22 | 126m | 276° W | 3 storeys | Proposed reconstruction of a 3-storey envelope control intermediate terrace dwelling house on lot 02973t mk 20 at 54 t… |
| 2024-12-24 | 171m | 250° WSW | 3 storeys | Proposed erection of a 3 storey envelope control intermediate terrace dwelling house with an attic on lot 02657p mk 20… |
| 2024-01-04 | 243m | 268° W | 3 storeys | Proposed reconstruction to an existing 3 storey corner terrace dwelling house into a 3 storey envelope control corner … |
| 2024-05-24 | 243m | 268° W | 3 storeys | Proposed new erection of a 3-storey envelope control corner terrace dwelling house with an attic on lot 03433m mk20 at… |
| 2025-05-09 | 278m | 248° WSW | 3 storeys | Proposed new erection of a 3-storey envelope control corner-terrace dwelling house with a sub-basement on lot 01056m m… |
| 2024-01-04 | 311m | 276° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with mezzanine and attic on l… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.