Landed · Seagull Walk
17 filed transactions · District 16 · OCR · Houses here are in Mera Terrace
S$3,888k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $3,888,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month15 months with a sale
The transactions behind those figures17 of 17
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- East Spring Primary School746m
3 more between 1km and 2km
- Chongzheng Primary School1.5km
- Changkat Primary School1.5km
- Yumin Primary School1.6km
- Upper Changi561m
- Expo1.2km
- Simei1.2km
- Preschools6 within 1kmnearest 189m
- Other schoolsEast Spring Secondary School1.2km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 54 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Cascadale | 118m | 2026-08 | 01-05 | 121 sqm | $1,136 |
| Changi Green | 260m | 2026-08 | 01-05 | 81 sqm | $1,365 |
| Sunhaven | 292m | 2026-08 | 06-10 | 117 sqm | $1,421 |
| Cascadale | 118m | 2026-07 | 01-05 | 150 sqm | $1,146 |
| Changi Green | 260m | 2026-07 | 01-05 | 93 sqm | $1,308 |
| Changi Green | 260m | 2026-06 | 01-05 | 113 sqm | $1,373 |
| Sunhaven | 292m | 2026-06 | 06-10 | 117 sqm | $1,413 |
| Cascadale | 118m | 2026-05 | 01-05 | 144 sqm | $1,206 |
| Changi Green | 260m | 2026-05 | 01-05 | 93 sqm | $1,295 |
| Sunhaven | 292m | 2026-05 | 06-10 | 99 sqm | $1,286 |
| Changi Green | 260m | 2026-04 | 01-05 | 113 sqm | $1,315 |
| Changi Green | 260m | 2026-04 | 01-05 | 93 sqm | $1,227 |
| Cascadale | 118m | 2026-02 | 01-05 | 145 sqm | $1,217 |
| Cascadale | 118m | 2026-01 | 01-05 | 144 sqm | $1,226 |
| Cascadale | 118m | 2025-07 | 01-05 | 150 sqm | $1,084 |
| Cascadale | 118m | 2025-04 | 06-10 | 145 sqm | $1,217 |
| Cascadale | 118m | 2025-03 | 01-05 | 145 sqm | $1,185 |
| Cascadale | 118m | 2024-04 | 01-05 | 95 sqm | $983 |
| Cascadale | 118m | 2023-09 | 01-05 | 182 sqm | $1,071 |
| Cascadale | 118m | 2023-04 | 01-05 | 148 sqm | $1,086 |
| Cascadale | 118m | 2023-02 | 06-10 | 122 sqm | $1,127 |
The 21 most recent are listed, out of 54 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:00 pm and sets at 06:56 pm, arriving from 272° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
7 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-07-24 | 183m | 259° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with an attic |
| 2024-10-02 | 235m | 280° W | 3 storeys | Proposed erection of a 3-storey envelope control semi-detached dwelling house with an attic |
| 2026-08-06 | 235m | 280° W | 3 storeys | Proposed erection of a 3-storey envelope control semi-detached dwelling house with an attic |
| 2026-05-21 | 276m | 283° WNW | 3 storeys | Proposed new erection of a 3-storey envelope control semi-detached dwelling house with an attic and swimming pool on l… |
| 2025-06-06 | 296m | 283° WNW | 3 storeys | Proposed new erection of a 3-storey envelope control semi-detached landed dwelling house with an attic |
| 2025-06-16 | 302m | 275° W | 2 storeys | Proposed reconstruction to existing 2-storey envelope control semi-detached landed dwelling house with attic involving… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.