Landed · Saraca Drive
1 filed transactions · District 28 · OCR
S$4,850k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $4,850,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
4 more between 1km and 2km
- Fernvale Primary School1.8km
- Jing Shan Primary School1.8km
- Sengkang Green Primary School1.9km
- Anderson Primary School2.0km
- ParkNim Meadow Park1.0km
- Other schoolsAnderson Secondary School1.6km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 62 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Villa Begonia | 274m | 2026-08 | — | 218 sqm | $1,491 |
| Sunrise Villa | 234m | 2026-06 | — | 241 sqm | $2,008 |
| Landed · Sunrise Place | 253m | 2026-04 | — | 160 sqm | $2,580 |
| Hock Swee Hill | 261m | 2026-04 | — | 310 sqm | $1,799 |
| Sunrise Villa | 234m | 2026-03 | — | 300 sqm | $1,409 |
| Saraca Gardens | 118m | 2026-01 | — | 409 sqm | $1,321 |
| Sunrise Villa | 234m | 2026-01 | — | 153 sqm | $2,802 |
| Saraca Gardens | 118m | 2025-12 | — | 418 sqm | $1,469 |
| Sunrise Villa | 234m | 2025-12 | — | 160 sqm | $2,097 |
| Villa Begonia | 274m | 2025-12 | — | 213 sqm | $1,443 |
| Camelia Park | 216m | 2025-10 | — | 397 sqm | $1,363 |
| Sunrise Villa | 234m | 2025-10 | — | 257 sqm | $1,574 |
| Saraca Gardens | 118m | 2025-07 | — | 372 sqm | $1,299 |
| Saraca Gardens | 118m | 2025-06 | — | 307 sqm | $1,394 |
| Saraca Gardens | 118m | 2025-03 | — | 201 sqm | $1,733 |
| Saraca Gardens | 118m | 2025-03 | — | 366 sqm | $1,282 |
| Saraca Gardens | 118m | 2025-02 | — | 199 sqm | $1,882 |
| Saraca Gardens | 118m | 2025-01 | — | 199 sqm | $1,762 |
| Saraca Gardens | 118m | 2024-11 | — | 399 sqm | $1,154 |
| Saraca Gardens | 118m | 2022-11 | — | 202 sqm | $1,411 |
| Saraca Gardens | 118m | 2022-11 | — | 395 sqm | $1,643 |
| Saraca Gardens | 118m | 2022-05 | — | 294 sqm | $1,265 |
The 22 most recent are listed, out of 62 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
4 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-05-03 | 212m | 281° W | 3 storeys | Proposed reconstruction of an existing 2-storey intermediate dwelling house to a 3-storey envelope control intermediat… |
| 2024-07-15 | 253m | 278° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with an attic on lot 11157p m… |
| 2024-12-10 | 352m | 281° W | 2 storeys | Proposed reconstruction to an existing 2-storey intermediate terrace house with new attic on lot 10571w mk18 at 50 sun… |
| 2025-06-05 | 352m | 281° W | 2 storeys | Proposed amendment to approved reconstruction to an existing 2-storey intermediate terrace house with attic on lot 105… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.