Landed · Lorong Bandang
2 filed transactions · District 15 · OCR
S$4,490k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $4,490,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Haig Girls' School788m
- CHIJ (Katong) Primary885m
- St. Stephen'S School988m on the 1km line
6 more between 1km and 2km
- Tao Nan School1.0km
- Ngee Ann Primary School1.3km
- Tanjong Katong Primary School1.5km
- Opera Estate Primary School1.7km
- Maha Bodhi School1.8km
- Telok Kurau Primary School1.9km
- Kembangan826m
- Eunos917m
- Marine Terrace942m
- Hawker centreEunos Crescent Blk 4A896m
- ParkTelok Kurau PK535m
- Other schoolsSt. Patrick'S School1.1km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 292 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Telok Kurau Lodge | 237m | 2026-08 | 01-05 | 114 sqm | $1,467 |
| Straits at Joo Chiat | 150m | 2026-07 | 01-05 | 92 sqm | $2,050 |
| Landed · Lorong H Telok Kurau | 207m | 2026-07 | — | 211 sqm | $2,214 |
| Palm Oasis | 218m | 2026-07 | 01-05 | 82 sqm | $1,319 |
| Shiro | 218m | 2026-07 | 01-05 | 84 sqm | $1,725 |
| Parc Bleu | 221m | 2026-07 | 01-05 | 104 sqm | $1,376 |
| Telok Kurau Lodge | 237m | 2026-07 | 01-05 | 114 sqm | $1,473 |
| Landed · Telok Kurau Road | 265m | 2026-07 | — | 220 sqm | $2,629 |
| Landed · Joo Chiat Avenue | 271m | 2026-07 | — | 193 sqm | $2,893 |
| Aquene | 55m | 2026-06 | 01-05 | 65 sqm | $1,715 |
| Landed · Lorong J Telok Kurau | 158m | 2026-06 | — | 554 sqm | $1,180 |
| Fivenine | 159m | 2026-06 | 01-05 | 98 sqm | $1,943 |
| Sunshine Grandeur | 148m | 2026-05 | 01-05 | 98 sqm | $1,564 |
| Landed · Lorong J Telok Kurau | 158m | 2026-05 | — | 287 sqm | $1,876 |
| J@63 | 56m | 2026-04 | 01-05 | 97 sqm | $1,820 |
| Straits at Joo Chiat | 150m | 2026-01 | 01-05 | 135 sqm | $1,961 |
| J@63 | 56m | 2025-12 | 01-05 | 133 sqm | $1,757 |
| Straits at Joo Chiat | 150m | 2025-12 | 01-05 | 135 sqm | $1,996 |
| Straits at Joo Chiat | 150m | 2025-12 | 01-05 | 135 sqm | $2,030 |
| Landed · Lorong J Telok Kurau | 158m | 2025-11 | — | 161 sqm | $2,617 |
The 20 most recent are listed, out of 292 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
13 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-04-17 | 56m | 251° WSW | 5 storeys | Proposed amalgamation of land lots 97464l & 97467w, mk.26 into 1 plot and strata subdivision of the existing 1 block o… |
| 2026-02-02 | 104m | 277° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with an attic on lot 06755n m… |
| 2024-08-22 | 179m | 254° WSW | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with attic on lot 04655v mk26… |
| 2025-06-12 | 199m | 271° W | 3 storeys | Subdivision of land into 2 plots for proposed new erection of a 3-storey envelope control semi-detached dwelling house… |
| 2024-02-01 | 268m | 273° W | 5 storeys | Proposed erection of one block of 5 storey flats [total 16 units] with surface car park and provision for a swimming p… |
| 2024-05-09 | 268m | 273° W | 5 storeys | Regularisation of gfa and proposed amendment to approved one block of 5 storey flats (total 16 units) with surface car… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.