Landed · Gerald Park
1 filed transactions · District 28 · OCR
S$5,539k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $5,538,888Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What has sold nearby300m
From 70 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Seletar Springs Condominium | 85m | 2026-08 | 01-05 | 124 sqm | $1,199 |
| Mugliston Hill | 247m | 2026-08 | — | 172 sqm | $1,814 |
| Seletar Springs Condominium | 85m | 2026-07 | 01-05 | 121 sqm | $1,136 |
| Seletar Springs Condominium | 85m | 2026-07 | 01-05 | 145 sqm | $1,153 |
| Seletar Springs Condominium | 85m | 2026-06 | 01-05 | 145 sqm | $1,082 |
| Landed · Mugliston Park | 233m | 2026-06 | — | 405 sqm | $1,459 |
| Kechubong Terrace | 279m | 2026-06 | — | 208 sqm | $2,062 |
| Seletar Springs Condominium | 85m | 2026-05 | 01-05 | 192 sqm | $1,040 |
| Seletar Springs Condominium | 85m | 2026-05 | 01-05 | 121 sqm | $1,217 |
| Seletar Springs Condominium | 85m | 2026-04 | 01-05 | 91 sqm | $1,174 |
| Seletar Springs Condominium | 85m | 2026-02 | 01-05 | 94 sqm | $939 |
| Seletar Springs Condominium | 85m | 2026-01 | 01-05 | 145 sqm | $1,038 |
| Seletar Springs Condominium | 85m | 2025-12 | 01-05 | 124 sqm | $1,188 |
| Seletar Springs Condominium | 85m | 2025-12 | 01-05 | 124 sqm | $1,100 |
| Seletar Springs Condominium | 85m | 2025-12 | 01-05 | 121 sqm | $1,106 |
The 15 most recent are listed, out of 70 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
6 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-08-12 | 177m | 252° WSW | 3 storeys | Proposed reconstruction of a 2-storey corner terrace dwelling house to 3-storey envelope control corner terrace dwelli… |
| 2026-02-09 | 314m | 247° WSW | 3 storeys | Proposed reconstruction to an existing 3-storey envelope control detached dwelling house with a new attic and a new li… |
| 2024-03-28 | 335m | 253° WSW | 3 storeys | Proposed new erection of a pair of 3-storey envelope control semi-detached dwelling houses, each with mezzanine and at… |
| 2024-08-19 | 335m | 253° WSW | — | Subdivision of land into 2 plots |
| 2024-03-07 | 350m | 252° WSW | — | Subdivision of land into 2 plots |
| 2024-06-26 | 388m | 257° WSW | 3 storeys | Proposed new erection of 2 units of 3-storey envelope control detached dwelling house, each with a basement, attic and… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.