Landed · Chwee Chian Road
2 filed transactions · District 05 · RCR
S$4,815k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $4,815,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Pasir Panjang477m
- Haw Par Villa903m
- Kent Ridge1.6km
- Hawker centrePasir Panjang Food Centre442m
- ParkJambol Place Park117m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 113 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Kent Ridge Hill Residences | 212m | 2026-08 | 01-05 | 60 sqm | $1,672 |
| Kent Ridge Hill Residences | 212m | 2026-08 | 01-05 | 89 sqm | $2,017 |
| Kent Ridge Hill Residences | 212m | 2026-08 | 01-05 | 100 sqm | $1,881 |
| Mendon Spring | 164m | 2026-07 | 01-05 | 98 sqm | $1,394 |
| Kent Ridge Hill Residences | 212m | 2026-07 | 01-05 | 100 sqm | $2,021 |
| Kent Ridge Hill Residences | 212m | 2026-07 | 01-05 | 79 sqm | $1,994 |
| Chelsea Village | 149m | 2026-06 | — | 187 sqm | $2,183 |
| Banyan Condominium | 200m | 2026-06 | 01-05 | 146 sqm | $1,470 |
| Kent Ridge Hill Residences | 212m | 2026-06 | 01-05 | 60 sqm | $2,010 |
| Kent Ridge Hill Residences | 212m | 2026-06 | — | 170 sqm | $1,795 |
| Kent Ridge Hill Residences | 212m | 2026-06 | 01-05 | 73 sqm | $2,024 |
| Banyan Park | 41m | 2026-04 | — | 158 sqm | $2,734 |
| Chelsea Village | 149m | 2026-04 | — | 166 sqm | $2,429 |
| Mendon Spring | 164m | 2026-04 | 01-05 | 98 sqm | $1,512 |
| Banyan Condominium | 200m | 2026-04 | 01-05 | 152 sqm | $1,375 |
| Springwood | 162m | 2026-03 | — | 258 sqm | $2,012 |
| Landed · Chwee Chian View | 129m | 2026-02 | — | 282 sqm | $1,941 |
| Pasir View Park | 182m | 2026-02 | 01-05 | 124 sqm | $1,543 |
| Pasir View Park | 182m | 2026-01 | 01-05 | 124 sqm | $1,543 |
| Springwood | 162m | 2025-12 | — | 213 sqm | $2,038 |
The 20 most recent are listed, out of 113 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
3 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-03-18 | 316m | 262° W | 3 storeys | Proposed erection of a 3-storey envelope control detached dwelling house with an attic on lots 04621v & 05042m mk 03 a… |
| 2025-05-28 | 316m | 262° W | 3 storeys | Proposed erection of a 3-storey envelope control detached dwelling house with an attic on lots 04621v & 05042m mk 03 a… |
| 2025-06-05 | 316m | 262° W | 3 storeys | Proposed amendment to approved erection of a 3-storey envelope control detached dwelling house with an attic on lots 0… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.