Landed · Begonia Road
4 filed transactions · District 28 · OCR
S$4,894k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $4,894,400Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures4 of 4
Nothing modelled — these are the filed sales.
2 rows arrive from the source with particulars identical to another — same size, price, month and type — and are listed once here with a count. Whether those are separate sales or one sale filed more than once is not something the feed distinguishes, so nothing has been removed and every figure above still counts them all.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
2 more between 1km and 2km
- Fernvale Primary School1.3km
- Sengkang Green Primary School1.5km
- Fernvale1.6km
- Thanggam1.8km
- Layar2.0km
- ParkNim Meadow Park1.0km
- Other schoolsPei Hwa Secondary School1.8km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 55 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Villa Begonia | 205m | 2026-08 | — | 218 sqm | $1,491 |
| Tuan Sing Park | 208m | 2026-08 | — | 349 sqm | $1,477 |
| Fanta Garden | 227m | 2026-06 | — | 230 sqm | $1,556 |
| Serene Park | 188m | 2026-05 | — | 358 sqm | $1,246 |
| Tuan Sing Park | 208m | 2026-05 | — | 341 sqm | $1,427 |
| Tuan Sing Park | 208m | 2026-05 | — | 387 sqm | $1,557 |
| Hock Swee Hill | 169m | 2026-04 | — | 310 sqm | $1,799 |
| Tuan Sing Park | 208m | 2026-04 | — | 366 sqm | $2,206 |
| Tuan Sing Park | 208m | 2026-03 | — | 344 sqm | $1,620 |
| Villa Begonia | 205m | 2025-12 | — | 213 sqm | $1,443 |
| Tuan Sing Park | 208m | 2025-12 | — | 354 sqm | $1,167 |
| Tuan Sing Park | 208m | 2025-09 | — | 347 sqm | $1,354 |
| Hock Swee Hill | 169m | 2025-05 | — | 365 sqm | $1,285 |
| Serene Park | 188m | 2025-02 | — | 342 sqm | $1,358 |
| Hock Swee Hill | 169m | 2024-10 | — | 319 sqm | $1,310 |
| Hock Swee Hill | 169m | 2024-09 | — | 373 sqm | $1,247 |
| Serene Park | 188m | 2024-06 | — | 358 sqm | $1,140 |
| Hock Swee Hill | 169m | 2023-11 | — | 460 sqm | $707 |
| Serene Park | 188m | 2023-10 | — | 358 sqm | $930 |
| Hock Swee Hill | 169m | 2023-06 | — | 339 sqm | $1,424 |
| Hock Swee Hill | 169m | 2023-02 | — | 577 sqm | $996 |
| Serene Park | 188m | 2023-02 | — | 417 sqm | $1,939 |
The 22 most recent are listed, out of 55 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
5 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-05-27 | 97m | 251° WSW | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with an attic and a swimming pool on… |
| 2026-04-09 | 169m | 253° WSW | 2 storeys | Proposed erection of a 2-storey envelope control semi-detached dwelling house with mezzanine, attic and swimming pool … |
| 2024-07-10 | 285m | 290° WNW | 2 storeys | Proposed new erection of 2-storey envelope control semi-detached dwelling house with basement, mezzanine and attic |
| 2024-08-05 | 367m | 285° WNW | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with attic on lot 08636p mk 18 at 15… |
| 2024-05-24 | 387m | 253° WSW | 2 storeys | Proposed reconstruction of a 2 -storey envelope control intermediate terrace dwelling house with addition an attic on … |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.